搭建企业邮箱系统的必要性与步骤解析,助力企业提升沟通效率
381
2023-05-01
PICO薄型DC-DC转换器参数
Part Number | Input Voltage (VDC) | Single Output Voltage (VDC) | Output Max. Current (mA) | Max Output Power (Watts) | Efficiency @ Full Load Typical (%) | Input Current at No Load (mA) | Typical Input Current @ Full Load (mA) | Typical Output Voltage Ripple @ Full Load (Vp-p) | Full Load Output Voltage Tolerance (±VDC) | Main Output Voltage Output Ripple @ Full Load 1-1MHz BW (Vp-p) |
5A3.3S | 5 | 3.3 | 303 | 1 | 60 | 80 | 333 | 0.2 | 0.2 | 0.2 |
5A5S | 5 | 5 | 200 | 1 | 66 | 65 | 303 | 0.2 | 0.25 | 0.2 |
5A5.2S | 5 | 5.2 | 192 | 1 | 66 | 65 | 303 | 0.2 | 0.25 | 0.2 |
5A9S | 5 | 9 | 139 | 1.25 | 73 | 80 | 342 | 0.15 | 0.3 | 0.15 |
5A12S | 5 | 12 | 104 | 1.25 | 73 | 80 | 342 | 0.15 | 0.4 | 0.15 |
5A15S | 5 | 15 | 83 | 1.25 | 75 | 90 | 333 | 0.12 | 0.4 | 0.12 |
5A24S | 5 | 24 | 52 | 1.25 | 75 | 90 | 333 | 0.1 | 0.5 | 0.1 |
5A28S | 5 | 28 | 45 | 1.25 | 74 | 90 | 338 | 0.1 | 0.5 | 0.1 |
5A48S | 5 | 48 | 26 | 1.25 | 77 | 90 | 325 | 0.1 | 0.7 | 0.1 |
12A3.3S | 12 | 3.3 | 303 | 1 | 60 | 26 | 139 | 0.2 | 0.2 | 0.2 |
12A5S | 12 | 5 | 200 | 1 | 66 | 24 | 126 | 0.2 | 0.25 | 0.2 |
12A5.2S | 12 | 5.2 | 192 | 1 | 66 | 24 | 126 | 0.2 | 0.25 | 0.2 |
12A9S | 12 | 9 | 139 | 1.25 | 74 | 26 | 141 | 0.15 | 0.3 | 0.15 |
12A12S | 12 | 12 | 104 | 1.25 | 76 | 26 | 137 | 0.15 | 0.4 | 0.15 |
12A15S | 12 | 15 | 83 | 1.25 | 78 | 26 | 134 | 0.15 | 0.4 | 0.15 |
12A24S | 12 | 24 | 52 | 1.25 | 78 | 26 | 134 | 0.15 | 0.5 | 0.15 |
12A28S | 12 | 28 | 45 | 1.25 | 77 | 26 | 135 | 0.15 | 0.5 | 0.15 |
12A48S | 12 | 48 | 26 | 1.25 | 80 | 26 | 130 | 0.2 | 0.7 | 0.2 |
15A3.3S | 15 | 3.3 | 303 | 1 | 60 | 22 | 111 | 0.2 | 0.2 | 0.2 |
15A5S | 15 | 5 | 200 | 1 | 66 | 20 | 101 | 0.2 | 0.25 | 0.2 |
15A5.2S | 15 | 5.2 | 192 | 1 | 66 | 20 | 101 | 0.2 | 0.25 | 0.2 |
15A9S | 15 | 9 | 139 | 1.25 | 74 | 20 | 113 | 0.15 | 0.3 | 0.15 |
15A12S | 15 | 12 | 104 | 1.25 | 76 | 20 | 110 | 0.15 | 0.4 | 0.15 |
15A15S | 15 | 15 | 83 | 1.25 | 78 | 20 | 107 | 0.15 | 0.4 | 0.15 |
15A24S | 15 | 24 | 52 | 1.25 | 78 | 20 | 107 | 0.15 | 0.5 | 0.15 |
15A28S | 15 | 28 | 45 | 1.25 | 77 | 20 | 108 | 0.15 | 0.5 | 0.15 |
15A48S | 15 | 48 | 26 | 1.25 | 80 | 20 | 104 | 0.2 | 0.7 | 0.2 |
24A3.3S | 24 | 3.3 | 303 | 1 | 60 | 16 | 69 | 0.2 | 0.2 | 0.2 |
24A5S | 24 | 5 | 200 | 1 | 66 | 13 | 43 | 0.2 | 0.25 | 0.2 |
24A5.2S | 24 | 5.2 | 192 | 1 | 66 | 13 | 43 | 0.2 | 0.25 | 0.2 |
24A9S | 24 | 9 | 139 | 1.25 | 72 | 15 | 72 | 0.2 | 0.3 | 0.2 |
24A12S | 24 | 12 | 104 | 1.25 | 75 | 15 | 69 | 0.2 | 0.4 | 0.2 |
24A15S | 24 | 15 | 83 | 1.25 | 75 | 15 | 69 | 0.2 | 0.4 | 0.2 |
24A24S | 24 | 24 | 52 | 1.25 | 78 | 15 | 67 | 0.2 | 0.5 | 0.2 |
24A28S | 24 | 28 | 45 | 1.25 | 77 | 15 | 68 | 0.2 | 0.5 | 0.2 |
24A48S | 24 | 48 | 26 | 1.25 | 78 | 16 | 67 | 0.25 | 0.7 | 0.25 |
28A3.3S | 28 | 3.3 | 303 | 1 | 60 | 15 | 59 | 0.2 | 0.2 | 0.2 |
28A5S | 28 | 5 | 200 | 1 | 66 | 12 | 54 | 0.2 | 0.25 | 0.2 |
28A5.2S | 28 | 5.2 | 192 | 1 | 66 | 12 | 54 | 0.2 | 0.25 | 0.2 |
28A9S | 28 | 9 | 139 | 1.25 | 72 | 14 | 62 | 0.2 | 0.3 | 0.2 |
28A12S | 28 | 12 | 104 | 1.25 | 72 | 14 | 62 | 0.2 | 0.4 | 0.2 |
28A15S | 28 | 15 | 83 | 1.25 | 73 | 14 | 61 | 0.2 | 0.4 | 0.2 |
28A24S | 28 | 24 | 52 | 1.25 | 76 | 14 | 59 | 0.2 | 0.5 | 0.2 |
28A28S | 28 | 28 | 45 | 1.25 | 76 | 14 | 59 | 0.2 | 0.5 | 0.2 |
28A48S | 28 | 48 | 26 | 1.25 | 77 | 15 | 58 | 0.25 | 0.7 | 0.25 |
48A3.3S | 48 | 3.3 | 303 | 1 | 60 | 5 | 35 | 0.2 | 0.2 | 0.2 |
48A5S | 48 | 5 | 200 | 1 | 66 | 6 | 32 | 0.25 | 0.25 | 0.25 |
48A5.2S | 48 | 5.2 | 192 | 1 | 66 | 6 | 32 | 0.25 | 0.25 | 0.25 |
48A9S | 48 | 9 | 139 | 1.25 | 72 | 8 | 36 | 0.25 | 0.3 | 0.25 |
48A12S | 48 | 12 | 104 | 1.25 | 73 | 8 | 36 | 0.25 | 0.4 | 0.25 |
版权声明:本文内容由网络用户投稿,版权归原作者所有,本站不拥有其著作权,亦不承担相应法律责任。如果您发现本站中有涉嫌抄袭或描述失实的内容,请联系我们jiasou666@gmail.com 处理,核实后本网站将在24小时内删除侵权内容。